
Loading...

Loading...


Environmental R410a refrigerant with high cooling efficiency
Famous brand compressors, high-efficiency condensers, quiet operation, low electricity consumption
Microcomputer LCD controller with temperature display, accuracy within ±1°C
Current overload protection, high/low pressure protection, electronic time delay

Single, dual, triple, quadruple compressor combinations available
304 stainless steel insulation tank and piping system
Optional communication function for remote management
| Model | Cooling Capacity | Power | Water Flow | Tank |
|---|---|---|---|---|
| XC-LF2A | 6.25 Kw | 1.77 Kw (2Hp) | 0.908 M³/h | 25 Liter |
| XC-LF3A | 10.5 Kw | 2.8 Kw (3Hp) | 1.36 M³/h | 40 Liter |
| XC-LF5A | 16 Kw | 3.7 Kw (5Hp) | 2.22 M³/h | 45 Liter |
| XC-LF10A | 32.1 Kw | 7.5 Kw (10Hp) | 4.42 M³/h | 80 Liter |
| XC-LF15A | 51.7 Kw | 11.25 Kw (15Hp) | 7.1 M³/h | 100 Liter |
| XC-LF20A | 66.3 Kw | 15 Kw (20Hp) | 8.84 M³/h | 150 Liter |
Certified Quality Standards
Our engineering team can help you configure the perfect production line for your specific requirements.